View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000038 | Oberon Platform | Oberon SWT Client | public | 2011-05-01 14:52 | 2011-05-01 14:57 |
| Reporter | administrator | Assigned To | administrator | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Product Version | 2.2 - DB build 0059 | ||||
| Target Version | 2.3 - DB build 0060 | Fixed in Version | 2.3 - DB build 0060 | ||
| Summary | 0000038: User activity list should be visible as default page | ||||
| Description | Add new default page (both in SWT client and the web-apps) to show the user activity list based on the workflow-step (action/decision) execution | ||||
| Tags | No tags attached. | ||||
|
|
The new page name is "activity.jsp" and can be linked by any command in the user application menu. This page shows 4 columns: the activity label/description (it is the translated step label where the keyword are also replaced); the start date; the expire date; the progress percentage with related progress-bar image. If you double click on the activity, you can open the step-href page; when this parameter is not set in the step definition, the default completion/decision popup is showed. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-05-01 14:52 | administrator | New Issue | |
| 2011-05-01 14:57 | administrator | Note Added: 0000043 | |
| 2011-05-01 14:57 | administrator | Status | new => resolved |
| 2011-05-01 14:57 | administrator | Fixed in Version | => 2.3 build 0060 |
| 2011-05-01 14:57 | administrator | Resolution | open => fixed |
| 2011-05-01 14:57 | administrator | Assigned To | => administrator |
| 2011-05-01 14:57 | administrator | Target Version | => 2.3 build 0060 |




