View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000024 | Oberon Platform | Context Design | public | 2011-04-25 09:40 | 2011-05-28 20:58 |
| Reporter | g_prajeesh | Assigned To | administrator | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Target Version | 2.3 - DB build 0060 | Fixed in Version | 2.3 - DB build 0060 | ||
| Summary | 0000024: UI Change in WF Step for duration definition | ||||
| Description | In WF Step UI, the duration widget should be split into two. First will show a text component to input the amount of duration and second will be a valid unit for duration such as seconds, minute, day, etc.. | ||||
| Tags | No tags attached. | ||||
|
|
Duration field will be split in 4 fields: days / hours / minutes / seconds OOQL command continues to deal with seconds |
|
|
Fixed |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-04-25 09:40 | g_prajeesh | New Issue | |
| 2011-04-26 09:48 | administrator | Note Added: 0000022 | |
| 2011-04-26 09:48 | administrator | Assigned To | => administrator |
| 2011-04-26 09:48 | administrator | Status | new => assigned |
| 2011-04-28 16:38 | administrator | Status | assigned => resolved |
| 2011-04-28 16:38 | administrator | Fixed in Version | => 2.3 build 0060 |
| 2011-04-28 16:38 | administrator | Resolution | open => fixed |
| 2011-05-01 13:40 | administrator | Target Version | => 2.3 build 0060 |
| 2011-05-28 20:58 | g_prajeesh | Note Added: 0000084 | |
| 2011-05-28 20:58 | g_prajeesh | Status | resolved => closed |




