View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000030 | Oberon Platform | OOQL language | public | 2011-04-27 10:54 | 2011-08-12 18:02 |
| Reporter | g_prajeesh | Assigned To | administrator | ||
| Priority | high | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2.4 - DB build 0062 | Fixed in Version | 2.4 - DB build 0062 | ||
| Summary | 0000030: Drop Down List of Recently accessed objects | ||||
| Description | Need a functionality to quick access of recently accessed objects. This can be used by any application and display in the Navigation Bar / Tool Bar in the respective application. This function will apply the user access control | ||||
| Tags | No tags attached. | ||||
|
|
Do you mean inside the "Domain Objects Manipulation" client? |
|
|
Added new option for the lifecycle/stages called "Add To Recent". When a user open an object to show the field values (full load condition) and if for its current stage the "Add To Recent" flag is enabled, the object is added to a user ObjectGroup called "Recent_Objects". This ObjectGroup is created automaticaly if it doesn't exist. The user can access to this objectgroup and read the list of recent opened objects; the list is ordered by the object open date/time. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-04-27 10:54 | g_prajeesh | New Issue | |
| 2011-04-28 11:38 | administrator | Note Added: 0000035 | |
| 2011-04-30 23:14 | administrator | Assigned To | => administrator |
| 2011-04-30 23:14 | administrator | Status | new => acknowledged |
| 2011-08-12 17:54 | administrator | Fixed in Version | => 2.4 build 006x |
| 2011-08-12 17:54 | administrator | Target Version | => 2.4 build 006x |
| 2011-08-12 18:02 | administrator | Note Added: 0000095 | |
| 2011-08-12 18:02 | administrator | Status | acknowledged => resolved |
| 2011-08-12 18:02 | administrator | Resolution | open => fixed |




